Annke App For Mac
Feb 23, 2020 Talk about the ANNKE computer software & mobile phone app. Follow New posts New posts and comments Show all All Planned Not planned Completed Answered No status Sort by newest post Newest post Recent activity Votes Comments. Dec 25, 2018 The app is platform independent. You can download it on any operating system such as android, Mac, iOS, Windows 7 / 8 / 8.1 / 10 / XP / Vista. The app is free to download. You can download it free on your device. Annke app was updated on 18th September 2018. Total 50,000+ people has installed Annke app from Google Play Store. Annke is committed to product development and sales in the security areas of smart home, professional security, commercial sets, etc., and is striving to become a professional security leader based on cloud computing and IOT technology. If it is your very first time using BlueStacks App Player you must connect your Google account with the emulator. To finish, you'll be taken to google playstore page where you can search for Annke View application through the search bar and install Annke View for PC or Computer. Sep 26, 2017 Annke View is a mobile phone surveillance application just based on iPhone, which supports the full line of surveillance products, including digital video recorders, digital video servers, as.
Verified safe to install
download apk 49.7 MB- Publisher:Shenzhen Kean Digital Co. Ltd.
- View in Store:Google Play
Google Play statistics for Annke Vision | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version | Content rating | ||
Shenzhen Kean Digital Co. Ltd. | 49.7 MB | 1 | 196 | 2016-08-14 | 2019-04-11 | 100,000+ | 2.6 | 3.7.2.0404 | Everyone |
Download Annke Vision apk for PC/Mac/Windows 7,8,10
Choilieng.com helps you to install any apps/games available on Google Play Store. You can download apps/games to PC desktop with Windows 7,8,10 OS, Mac OS, Chrome OS or even Ubuntu OS. You can download apk files for your phones and tablets (Samsung, Sony, HTC, LG, Blackberry, Nokia, Windows Phone and other brands such as Oppo, Xiaomi, HKphone, Skye, Huawei…) right on choilieng.com. Type name of your desired app (or Google Play store URL of the app) in search box and follow instruction steps to download apk files.Annke App For Mac Pc
Steps to download Android apps/games for phone
To download and install applications or games from our website to your smartphone:1. Accept softwares installed from external sources (Settings -> Apps -> Unknown sources selected area)
2. Download the apk file of the application you need (for example: Annke Vision) and save to your phone
3. Open the downloaded apk file and install
Key Features:
1. Real-time monitoring
2. Video playback
3. Motion detection alarm notification
App Name | Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version |
---|---|---|---|---|---|---|---|---|---|---|
Hik-Connect | HIKVISION HQ | 77.0 MB | 60 | 28,165 | 2016-02-25 | 2019-10-23 | 10,000,000+ | 4.2 | 3.11.1.1023 | |
iVMS-4500 | HIKVISION HQ | 43.8 MB | -69 | 57,060 | 2011-04-08 | 2019-10-30 | 10,000,000+ | 4 | 4.7.7 | |
EZVIZ | EZVIZ Inc. | 90.4 MB | 30 | 15,691 | 2015-09-11 | 2019-09-02 | 1,000,000+ | 4 | 3.12.0.0904 | |
Guarding Vision | Guarding Expert | 49.9 MB | 1 | 458 | 2016-04-10 | 2019-03-10 | 100,000+ | 3.6 | 3.7.3.0411 | |
Zmodo | Zmodo Support | 32.1 MB | 9 | 9,207 | 2015-11-20 | 2019-05-20 | 500,000+ | 2.8 | 5.0.2.08 | |
HiLookVision | HIKVISION HQ | 49.8 MB | 2 | 447 | 2017-12-06 | 2019-03-11 | 100,000+ | 4.2 | 3.7.2.0311 | |
iMega Cam | Liliehuai | 4.0 MB | 1 | 834 | 2016-07-20 | 2019-01-13 | 100,000+ | 3.3 | 1.1.13 | |
FreeIP | jimquan | 16.9 MB | 3 | 2,319 | 2014-11-24 | 2019-02-19 | 500,000+ | 3 | 9.3.08.4 | |
NVSIP | AutoID | 30.2 MB | 3 | 7,770 | 2013-08-23 | 2018-12-12 | 1,000,000+ | 3.7 | 5.2.5 | |
SPC PRO Cloud | SPC MOBILE | 9.7 MB | 0 | 296 | 2017-07-31 | 2018-01-09 | 100,000+ | 4.3 | 5.4.37.2 | |
SwannView Link | Swann Security | 14.6 MB | 5 | 4,824 | 2013-08-30 | 2017-03-10 | 1,000,000+ | 2.6 | 2.2.1.26 | |
Guarding Expert | Guarding Expert | 21.1 MB | 1 | 2,258 | 2012-06-07 | 2019-04-08 | 500,000+ | 3.9 | 4.7.4 | |
Night Owl HD | Night Owl SP LLC | 15.9 MB | 3 | 4,106 | 2014-11-27 | 2018-11-02 | 500,000+ | 2.8 | 4.2 | |
Foscam IP Cam Viewer by OWLR | OWLR Technologies | 9.1 MB | 3 | 9,638 | 2015-12-02 | 2019-03-06 | 500,000+ | 4.3 | 2.7.16 | |
iVMS-4500 HD | HIKVISION HQ | 16.5 MB | 3 | 11,416 | 2012-12-17 | 2017-11-23 | 1,000,000+ | 4.1 | 4.1.3 | |
Yoosee | Gwell | 28.6 MB | 38 | 23,107 | 2015-05-30 | 2019-03-26 | 5,000,000+ | 3.5 | 00.46.00.39 | |
IPC360 | Cash Studio | 46.7 MB | 3 | 1,992 | 2016-01-04 | 2019-04-03 | 500,000+ | 3.4 | 3.2.3.6 | |
FLIR Cloud™ | LOREX TECHNOLOGY INC. | 47.2 MB | 0 | 2,683 | 2014-05-02 | 2018-12-10 | 500,000+ | 2.7 | 2.1.11 | |
SuperLive Plus | Peng Antai | 40.3 MB | 52 | 20,044 | 2015-11-18 | 2019-12-01 | 1,000,000+ | 4.4 | 1.7.0 | |
Reolink | Reolink Digital Technology Co., Ltd. | 31.0 MB | 5 | 1,961 | 2015-05-18 | 2019-12-15 | 100,000+ | 4.3 | 4.19.1.0 | |
HomeSafe View | Swann Security | 19.3 MB | 2 | 1,392 | 2016-09-18 | 2019-09-01 | 500,000+ | 2.3 | 1.3.4 | |
YI Dash Cam | YI Technology, Inc. | 49.6 MB | 4 | 3,746 | 2017-06-15 | 2019-12-21 | 500,000+ | 3.5 | 4.3.5_20191222_international | |
CamHi | franck | 14.3 MB | 8 | 7,747 | 2015-05-05 | 2019-12-27 | 1,000,000+ | 3.7 | 5.1.97 | |
gDMSS Lite | Zhejiang DAHUA Technology Co., Ltd | 25.7 MB | -48 | 39,623 | 2012-05-31 | 2018-09-27 | 10,000,000+ | 4.3 | 3.53.001 | |
Night Owl X | Night Owl SP LLC | 11.7 MB | 3 | 1,874 | 2017-03-22 | 2018-12-26 | 100,000+ | 2.3 | 2.2.12.3 | |
gDMSS Plus | Zhejiang DAHUA Technology Co., Ltd | 72.6 MB | 11 | 2,578 | 2012-05-31 | 2019-11-01 | 1,000,000+ | 4.2 | 4.90.000 | |
SoCatch | Orbit | 10.6 MB | 3 | 2,169 | 2014-11-05 | 2019-02-10 | 500,000+ | 3.3 | 1.9.20181225 | |
Amcrest View Pro | Amcrest Technologies LLC | 27.4 MB | 4 | 3,651 | 2014-12-16 | 2019-07-11 | 100,000+ | 3.4 | 4.2.005 | |
Provision CAM 2 | Provision-ISR Limited | 30.2 MB | 1 | 988 | 2016-07-13 | 2019-01-28 | 100,000+ | 3.1 | 1.6.0 | |
Keye | zhengkangjie | 8.3 MB | 4 | 2,805 | 2016-06-20 | 2018-12-18 | 500,000+ | 4.2 | 4.2.4 | |
Clever Dog | CYLAN | 25.2 MB | 3 | 3,982 | 2014-09-25 | 2019-04-01 | 100,000+ | 3 | 3.2.9.2680 | |
Q-See QT View | DPSI | 23.8 MB | 6 | 9,252 | 2012-04-09 | 2018-10-09 | 500,000+ | 3.6 | 4.5.5 | |
YYP2P | MSJ | 51.8 MB | 10 | 9,751 | 2015-10-26 | 2018-09-20 | 1,000,000+ | 3.6 | 00.47.00.31 | |
IP Pro | wu peilin | 29.1 MB | 4 | 5,795 | 2019-04-16 | 1,000,000+ | 3 | 3.2.6 | ||
HDMiniCam | gang.zhang | 7.4 MB | 3 | 1,116 | 2017-04-07 | 2019-01-24 | 500,000+ | 3.2 | 1.7.6 | |
EagleEyes(Lite) | AVTECH | 12.5 MB | 2 | 14,516 | 2011-01-24 | 2019-01-28 | 1,000,000+ | 4.1 | 1.8.0 | |
EyeCloud | LukeYan999888 | 54.4 MB | 1 | 1,759 | 2015-03-24 | 2019-04-14 | 100,000+ | 3.1 | 5.1.6 | |
Danale | Danale Inc. | 45.6 MB | 3 | 1,497 | 2014-09-09 | 2019-03-17 | 100,000+ | 2.6 | 5.9.8 | |
V380 | 广州市宏视电子技术有限公司 | 18.5 MB | 27 | 15,814 | 2015-04-27 | 2019-04-26 | 5,000,000+ | 3.4 | 5.9.6 | |
EasyviewerLite | OVERSEAS | 25.4 MB | 1 | 873 | 2015-11-06 | 2019-01-16 | 500,000+ | 3.8 | 3.52.004 | |
DS video | Synology Inc. | 25.9 MB | 1 | 12,823 | 2013-01-08 | 2019-04-15 | 1,000,000+ | 3.3 | 3.4.3 | |
gCMOB | CP Plus GmBh | 26.5 MB | 14 | 12,440 | 2012-08-07 | 2019-06-10 | 1,000,000+ | 4.2 | 3.0.3 | |
AutoBoy Dash Cam - BlackBox | HappyConz | 6.7 MB | 6 | 12,957 | 2015-10-20 | 2019-10-13 | 1,000,000+ | 4.1 | 3.8.1 | |
Neye | Neye | 0 bytes | 1 | 457 | 100,000+ | 3.9 | 1.2.6 | |||
XVR Pro | yujingjing | 24.3 MB | 11 | 1,824 | 2017-10-12 | 2019-03-17 | 100,000+ | 3.3 | 3.1.1 | |
VSCAM | VStarcam Technology Co., Ltd., | 10.5 MB | 1 | 2,064 | 2015-03-24 | 2019-01-07 | 500,000+ | 3.9 | 3.38 | |
Foscam | Foscam,Inc. | 37.8 MB | 3 | 9,852 | 2014-11-02 | 2020-01-12 | 500,000+ | 3 | 2.3.8 | |
Smart Meye | Leo xiao | 13.9 MB | 1 | 2,516 | 2014-06-12 | 2017-08-18 | 500,000+ | 3.5 | 3.6.114 | |
MIPC | kugle | 51.3 MB | 3 | 5,594 | 2012-10-14 | 2019-09-18 | 500,000+ | 3.2 | v6.9.1.1909190945 |
© choilieng.com - 2018
Verified safe to install
download apk 44.4 MB- Publisher:Shenzhen Kean Digital Co. Ltd.
- View in Store:Google Play
Google Play statistics for Annke View | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version | Content rating | ||
Shenzhen Kean Digital Co. Ltd. | 44.4 MB | 1 | 290 | 2016-04-08 | 2019-10-30 | 50,000+ | 2.4 | 4.7.6 | Everyone |
Download Annke View apk for PC/Mac/Windows 7,8,10
Choilieng.com helps you to install any apps/games available on Google Play Store. You can download apps/games to PC desktop with Windows 7,8,10 OS, Mac OS, Chrome OS or even Ubuntu OS. You can download apk files for your phones and tablets (Samsung, Sony, HTC, LG, Blackberry, Nokia, Windows Phone and other brands such as Oppo, Xiaomi, HKphone, Skye, Huawei…) right on choilieng.com. Type name of your desired app (or Google Play store URL of the app) in search box and follow instruction steps to download apk files.Steps to download Android apps/games for phone
To download and install applications or games from our website to your smartphone:1. Accept softwares installed from external sources (Settings -> Apps -> Unknown sources selected area)
2. Download the apk file of the application you need (for example: Annke View)
Annke App For Mac Computer
and save to your phone3. Open the downloaded apk file and install
With this software installed in your phone, you are able to log onto the front-end device via Wi-Fi or 3G; besides, if there is no public IP available for the device, it’s accessible by using a dynamic domain name, or by mapping ports to the public IP of router.
Notes:
1.Wi-Fi, 2G or 3G access service must be supported by the phone.
2.Network traffic charges may be produced during the use of this client software. Please refer to the local ISP.
Resolution Support
Phone: 480*800, 480*854, 960*540, 1280*720, 800*1280 or 1920*1080
Note
1.The live view effect is related to the performance of the network and phone hardware. If the live view is not fluent or the screen appears blurred, please reduce the resolution, frame rate and bitrate of the camera, or decrease the image quality in the software.
App Name | Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version |
---|---|---|---|---|---|---|---|---|---|---|
HomeSafe View | Swann Security | 19.3 MB | 2 | 1,392 | 2016-09-18 | 2019-09-01 | 500,000+ | 2.3 | 1.3.4 | |
CamHi | franck | 14.3 MB | 8 | 7,747 | 2015-05-05 | 2019-12-27 | 1,000,000+ | 3.7 | 5.1.97 | |
gDMSS Lite | Zhejiang DAHUA Technology Co., Ltd | 25.7 MB | -48 | 39,623 | 2012-05-31 | 2018-09-27 | 10,000,000+ | 4.3 | 3.53.001 | |
KBVIEW Lite | KBVISION GROUP | 37.5 MB | 2 | 1,282 | 2015-12-28 | 2019-04-03 | 500,000+ | 3.6 | 4.31.0021 | |
Keye | zhengkangjie | 8.3 MB | 4 | 2,805 | 2016-06-20 | 2018-12-18 | 500,000+ | 4.2 | 4.2.4 | |
Amcrest View Pro | Amcrest Technologies LLC | 27.4 MB | 4 | 3,651 | 2014-12-16 | 2019-07-11 | 100,000+ | 3.4 | 4.2.005 | |
Q-See QT View | DPSI | 23.8 MB | 6 | 9,252 | 2012-04-09 | 2018-10-09 | 500,000+ | 3.6 | 4.5.5 | |
Provision CAM 2 | Provision-ISR Limited | 30.2 MB | 1 | 988 | 2016-07-13 | 2019-01-28 | 100,000+ | 3.1 | 1.6.0 | |
MIPC | kugle | 51.3 MB | 3 | 5,594 | 2012-10-14 | 2019-09-18 | 500,000+ | 3.2 | v6.9.1.1909190945 | |
gDMSS Plus | Zhejiang DAHUA Technology Co., Ltd | 72.6 MB | 11 | 2,578 | 2012-05-31 | 2019-11-01 | 1,000,000+ | 4.2 | 4.90.000 | |
HDMiniCam | gang.zhang | 7.4 MB | 3 | 1,116 | 2017-04-07 | 2019-01-24 | 500,000+ | 3.2 | 1.7.6 | |
gCMOB | CP Plus GmBh | 26.5 MB | 14 | 12,440 | 2012-08-07 | 2019-06-10 | 1,000,000+ | 4.2 | 3.0.3 | |
Smart Meye | Leo xiao | 13.9 MB | 1 | 2,516 | 2014-06-12 | 2017-08-18 | 500,000+ | 3.5 | 3.6.114 | |
LiveYes | MSJ | 15.6 MB | 3 | 1,155 | 2017-05-24 | 2018-03-13 | 100,000+ | 3.3 | 4.0.0 | |
SuperLive Plus | Peng Antai | 40.3 MB | 52 | 20,044 | 2015-11-18 | 2019-12-01 | 1,000,000+ | 4.4 | 1.7.0 | |
Hik-Connect | HIKVISION HQ | 77.0 MB | 60 | 28,165 | 2016-02-25 | 2019-10-23 | 10,000,000+ | 4.2 | 3.11.1.1023 | |
EZVIZ | EZVIZ Inc. | 90.4 MB | 30 | 15,691 | 2015-09-11 | 2019-09-02 | 1,000,000+ | 4 | 3.12.0.0904 | |
iVMS-4500 | HIKVISION HQ | 43.8 MB | -69 | 57,060 | 2011-04-08 | 2019-10-30 | 10,000,000+ | 4 | 4.7.7 | |
Reolink | Reolink Digital Technology Co., Ltd. | 31.0 MB | 5 | 1,961 | 2015-05-18 | 2019-12-15 | 100,000+ | 4.3 | 4.19.1.0 | |
Eye4 | VStarcam Technology Co., Ltd., | 55.8 MB | -2 | 11,175 | 2013-06-19 | 2019-04-01 | 1,000,000+ | 3.4 | 5.2.4 | |
Night Owl X | Night Owl SP LLC | 11.7 MB | 3 | 1,874 | 2017-03-22 | 2018-12-26 | 100,000+ | 2.3 | 2.2.12.3 | |
Guarding Vision | Guarding Expert | 49.9 MB | 1 | 458 | 2016-04-10 | 2019-03-10 | 100,000+ | 3.6 | 3.7.3.0411 | |
HiLookVision | HIKVISION HQ | 49.8 MB | 2 | 447 | 2017-12-06 | 2019-03-11 | 100,000+ | 4.2 | 3.7.2.0311 | |
SoCatch | Orbit | 10.6 MB | 3 | 2,169 | 2014-11-05 | 2019-02-10 | 500,000+ | 3.3 | 1.9.20181225 | |
ZOSI VIEW | ZOSI Technology Co., Ltd | 0 bytes | 1 | 1,154 | 2016-06-02 | 2018-06-25 | 100,000+ | 2.4 | 1.3.3 | |
FLIR Cloud™ | LOREX TECHNOLOGY INC. | 47.2 MB | 0 | 2,683 | 2014-05-02 | 2018-12-10 | 500,000+ | 2.7 | 2.1.11 | |
Vss Mobile | ZenoTech | 33.6 MB | 1 | 2,627 | 2014-07-09 | 2019-03-20 | 100,000+ | 3.8 | 2.12.1.1904160 | |
IP Pro | wu peilin | 29.1 MB | 4 | 5,795 | 2019-04-16 | 1,000,000+ | 3 | 3.2.6 | ||
mydlink Lite | D-Link International | 17.6 MB | 3 | 49,714 | 2010-12-23 | 2019-03-12 | 1,000,000+ | 3.7 | 3.8.12 | |
SPC PRO Cloud | SPC MOBILE | 9.7 MB | 0 | 296 | 2017-07-31 | 2018-01-09 | 100,000+ | 4.3 | 5.4.37.2 | |
EasyviewerLite | OVERSEAS | 25.4 MB | 1 | 873 | 2015-11-06 | 2019-01-16 | 500,000+ | 3.8 | 3.52.004 | |
EagleEyes(Lite) | AVTECH | 12.5 MB | 2 | 14,516 | 2011-01-24 | 2019-01-28 | 1,000,000+ | 4.1 | 1.8.0 | |
EyeCloud | LukeYan999888 | 54.4 MB | 1 | 1,759 | 2015-03-24 | 2019-04-14 | 100,000+ | 3.1 | 5.1.6 | |
Danale | Danale Inc. | 45.6 MB | 3 | 1,497 | 2014-09-09 | 2019-03-17 | 100,000+ | 2.6 | 5.9.8 | |
YYP2P | MSJ | 51.8 MB | 10 | 9,751 | 2015-10-26 | 2018-09-20 | 1,000,000+ | 3.6 | 00.47.00.31 | |
V380 | 广州市宏视电子技术有限公司 | 18.5 MB | 27 | 15,814 | 2015-04-27 | 2019-04-26 | 5,000,000+ | 3.4 | 5.9.6 | |
Feiyu ON | FeiyuTech | 87.2 MB | 2 | 1,478 | 2016-12-15 | 2019-10-10 | 100,000+ | 2.2 | 3.2.16 | |
AutoBoy Dash Cam - BlackBox | HappyConz | 6.7 MB | 6 | 12,957 | 2015-10-20 | 2019-10-13 | 1,000,000+ | 4.1 | 3.8.1 | |
SwannView Link | Swann Security | 14.6 MB | 5 | 4,824 | 2013-08-30 | 2017-03-10 | 1,000,000+ | 2.6 | 2.2.1.26 | |
Guarding Expert | Guarding Expert | 21.1 MB | 1 | 2,258 | 2012-06-07 | 2019-04-08 | 500,000+ | 3.9 | 4.7.4 | |
Night Owl HD | Night Owl SP LLC | 15.9 MB | 3 | 4,106 | 2014-11-27 | 2018-11-02 | 500,000+ | 2.8 | 4.2 | |
YI Dash Cam | YI Technology, Inc. | 49.6 MB | 4 | 3,746 | 2017-06-15 | 2019-12-21 | 500,000+ | 3.5 | 4.3.5_20191222_international | |
Lechange (formerly Easy4ip) | Zhejiang DAHUA Technology Co., Ltd | 58.0 MB | 4 | 2,192 | 2015-12-24 | 2019-04-14 | 500,000+ | 3.1 | 3.70.000 | |
Foscam IP Cam Viewer by OWLR | OWLR Technologies | 9.1 MB | 3 | 9,638 | 2015-12-02 | 2019-03-06 | 500,000+ | 4.3 | 2.7.16 | |
iVMS-4500 HD | HIKVISION HQ | 16.5 MB | 3 | 11,416 | 2012-12-17 | 2017-11-23 | 1,000,000+ | 4.1 | 4.1.3 | |
XVR Pro | yujingjing | 24.3 MB | 11 | 1,824 | 2017-10-12 | 2019-03-17 | 100,000+ | 3.3 | 3.1.1 | |
NVSIP | AutoID | 30.2 MB | 3 | 7,770 | 2013-08-23 | 2018-12-12 | 1,000,000+ | 3.7 | 5.2.5 | |
Lorex Secure | LOREX TECHNOLOGY INC. | 63.9 MB | 1 | 979 | 2017-05-17 | 2018-10-18 | 100,000+ | 2.3 | 4.8.0 | |
Annke Vision | Shenzhen Kean Digital Co. Ltd. | 49.7 MB | 1 | 196 | 2016-08-14 | 2019-04-11 | 100,000+ | 2.6 | 3.7.2.0404 |
© choilieng.com - 2018 Virtual machine for mac os x free download.